Slideshow Items
SHIMANO STEPS E6100 - Cycle Computer - E-TUBE - D-FLY Wireless System - E-BIKE
With expanded communication via wireless connectivity, the SHIMANO STEPS E6100 Wireless Cycle Computer features a large, easy to see display and wireless communication with 3rd party applications.
MODEL NO | SC-E6100 |
---|---|
SERIES | SHIMANO STEPS E6100 Series |
Color | Standard |
Average weight | 110 |
Mount position|Center on handlebar | ✔ |
---|---|
Wireless system | ANT private, Bluetooth®LE |
Firmware update by E-TUBE PROJECT | ✔ |
SD50 port (pcs) | 3 |
SD300 port (pcs) | 0 |
SD50 connector (pcs) | 0 |
SD300 connector (pcs) | 0 |
Back light | ✔ |
LCD size (inch) | 2.7 |
Beep | ✔ |
Display detachable | ✔ |
Display change button | ✔ |
Assist mode change (w/o switch unit) | ✔ |
Inside battery | ✔ |
System on/off button | ✔ |
Light on/off button | ✔ |
Contents of display|Clock | ✔ |
Contents of display|Assist mode display | ✔ |
Contents of display|Assist on/off | ✔ |
Contents of display|Walk mode display | ✔ |
Contents of display|Battery charge level | ✔ |
Contents of display|Light condition | ✔ |
Contents of display|Current speed | ✔ |
Contents of display|Gear position display | ✔ |
Contents of display|Start mode | ✔ |
Contents of display|Automatic shift mode | ✔ |
Contents of display|Maximum speed | ** X |
Contents of display|Average speed | ** X |
Contents of display|Trip distance | ✔ |
Contents of display|Trip time | ** X |
Contents of display|Odometer | ✔ |
Contents of display|Estimated range | ✔ |
Contents of display|Range overview | ✔ |
Contents of display|Assist power indicator | ✔ |
Contents of display|Error message | ✔ |
Contents of display|Cadence (rpm) | ** X |
Contents of display|Shifting advice | ✔ |
Contents of display|Maintenance alert | ✔ |
Contents of display|Bluetooth®LE connection status | ✔ |
Setting menu|Trip distance reset | ✔ |
Setting menu|Setting clear | ✔ |
Setting menu|Clock adjustment | ✔ |
Setting menu|Start mode | ✔ |
Setting menu|Shifting advise | ✔ |
Setting menu|Back light on/off | ✔ |
Setting menu|Back light brightness | ✔ |
Setting menu|Beep on/off | ✔ |
Setting menu|Unit (km/mile) | ✔ |
Setting menu|Font color | ✔ |
Setting menu|Adjusting for shift | * X |
Setting menu|Adjusting for auto shift timing | * X |
Setting menu|RD protection reset | * X |
Setting menu|Bluetooth®LE pairing | ✔ |
Setting menu|Assist profile select | ✔ |
Language|English | ✔ |
Language|German | ✔ |
Language|Dutch | ✔ |
Language|French | ✔ |
Language|Spanish | ✔ |
Language|Italian | ✔ |
CUSTOMER EXPERIENCE
Find the best fit for your skiing, biking, or boarding needs with our knowledgeable and experienced staff.
QUALITY PRODUCTS
Experience the outdoors in gear tested by our staff and stocked for all skill levels.
LOCAL FAMILY OWNED
Serving Vancouver and the Lower Mainland since 2006; We ride what we sell and love what we do!
Carousel items
Testimonial items
The rating of this product is 5 out of 5
The rating of this product is 5 out of 5
The rating of this product is 5 out of 5
The rating of this product is 5 out of 5
The rating of this product is 5 out of 5
The rating of this product is 5 out of 5
0/0
You cart is currently empty